Results & Standings
Week 7
Tall Firs
2024 Season Standings
Team Standings after Week 7 | 2024 NW WA Disc Golf League | ||||||||||
Place | Team Name | Win | Loss | Tie | Points | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
1 | Dairy Air | 5 | 1 | 1 | 51.5 | 9 | 6 | 7 | 7 | 5 | 8.5 |
1 | Tall Firs Throllers | 5 | 1 | 1 | 51.5 | 8 | 8 | 6 | 7.5 | 5 | 9 |
3 | Bellis Fairways Mallrats | 4 | 2 | 1 | 45.5 | 5.5 | 7 | 7 | 6 | 7 | 9 |
3 | Anacortes A-Town Aces | 5 | 2 | 0 | 43.5 | 7 | 7 | 8 | 9 | 3 | 6.5 |
5 | Cornwall Condors | 5 | 1 | 1 | 50.5 | 6.5 | 7 | 10 | 4.5 | 6.5 | 6 |
6 | Burlington Bombers | 4 | 1 | 2 | 45.5 | 2 | 6 | 7.5 | 8 | 9 | 6 |
7 | North Park Narwhals | 3 | 4 | 0 | 41 | 10 | 4 | 5 | 7 | 9 | 4 |
8 | Arlington Eagles | 3 | 4 | 0 | 36.5 | 1 | 8.5 | 4.5 | 6.5 | 7 | 4 |
9 | Mount Vernon Marauders | 3 | 2 | 2 | 45.5 | 10 | 6 | 4 | 4.5 | 6 | 8 |
10 | Blaine Banshees | 3 | 2 | 2 | 45 | 10 | 5 | 6 | 7 | 3 | 6 |
11 | Church Creek Nomadz | 2 | 5 | 0 | 36.5 | 5 | 4 | 8 | 5.5 | 6.5 | 3.5 |
12 | Terrace Creek | 1 | 5 | 1 | 32 | 2 | 10 | 2 | 6 | 5 | 3 |
13 | Oak Harbor Orcas | 3 | 2 | 2 | 45 | 7.5 | 8 | 6 | 4 | 6 | 5.5 |
14 | Sedro Woolley Mammoths | 3 | 3 | 1 | 45 | 4.5 | 5 | 5 | 7.5 | 9 | 6 |
14 | Silver Lake Shrooms | 1 | 4 | 2 | 41.5 | 11 | 6 | 6 | 5 | 5.5 | 4 |
15 | Blyth Squad | 2 | 5 | 0 | 36 | 4 | 2 | 5 | 5 | 5.5 | 8 |
16 | Frost Creek Yetis | 2 | 5 | 0 | 34.5 | 2 | 5 | 7 | 5 | 7 | 3 |
18 | Lake Stevens Blowflies | 1 | 6 | 0 | 28.5 | 3 | 3.5 | 4 | 3 | 3 | 8 |
Division Standings
Group A – Skagit | ||||||
Place | Team Name | Points | Win | Loss | Tie | W / L / T |
1 | Anacortes A-Town Aces | 43.5 | 5 | 2 | 0 | 5-2-0 |
2 | Burlington Bombers | 45.5 | 4 | 1 | 2 | 4-1-2 |
3 | Mount Vernon Marauders | 45.5 | 3 | 2 | 2 | 3-2-2 |
4 | Oak Harbor Orcas | 45 | 3 | 2 | 2 | 3-2-2 |
5 | Sedro Woolley Mammoths | 45 | 3 | 3 | 1 | 3-3-1 |
Group A – Snohomish | ||||||
Place | Team Name | Points | Win | Loss | Tie | W / L / T |
1 | Dairy Air | 51.5 | 5 | 1 | 1 | 5-1-1 |
2 | Arlington Eagles | 36.5 | 3 | 4 | 0 | 3-4-0 |
3 | Church Creek Nomadz | 36.5 | 2 | 5 | 0 | 2-5-0 |
4 | Silver Lake Shrooms | 41.5 | 1 | 4 | 2 | 1-4-2 |
5 | Lake Stevens Blowflies | 28.5 | 1 | 6 | 0 | 1-6-0 |
Group B – Whatcom | ||||||
Place | Team Name | Points | Win | Loss | Tie | W / L / T |
1 | Bellis Fairways Mallrats | 45.5 | 4 | 2 | 1 | 4-2-1 |
2 | Cornwall Condors | 50.5 | 5 | 1 | 1 | 5-1-1 |
3 | Blaine Banshees | 45 | 3 | 2 | 2 | 3-2-2 |
4 | Frost Creek Yetis | 34.5 | 2 | 5 | 0 | 2-5-0 |
Group B – King | ||||||
Place | Team Name | Points | Win | Loss | Tie | W / L / T |
1 | Tall Firs Throllers | 51.5 | 5 | 1 | 1 | 5-1-1 |
2 | North Park Narwhals | 41 | 3 | 4 | 0 | 3-4-0 |
3 | Terrace Creek | 32 | 1 | 5 | 1 | 1-5-1 |
4 | Blyth Squad | 36 | 2 | 5 | 0 | 2-5-0 |